| The Sage Group plc ("Sage"), a leading supplier of accounting and payroll software and related products and services for small to medium-sized enterprises (SMEs), announces its unaudited results for the year ended 30 September 2000.
Key points:
- Pre-tax profit up 46% to £108.7m (1999: £74.3m)
- Turnover increased by 34% to £412.2m (1999: £307.0m)
- Operating profit rises by 40% to £111.9m (1999: £79.9m)
- Earnings per share up 40% to 5.92p (1999: 4.22p)
- Earnings per share up 40% to 5.92p (1999: 4.22p)
- Support contracts at 30 September 2000 totalled 779,000 (1999: 648,000)
- Dividends for the year raised 10% to 0.386p per share (1999: 0.351p)
- Net debt at 30 September 2000 falls to £20.8m (1999: £58.3m)
For geographic analysis and the Chairman's full statement,
click here.
|